<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sound Acoustics &#187; Industry News</title>
	<atom:link href="http://soundacoustics.com.au/Content/category/blog/industry-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://soundacoustics.com.au/Content</link>
	<description>Acoustic  Products Specialists</description>
	<lastBuildDate>Tue, 06 Jul 2010 23:06:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>All room acoustics can be improved,  but some better than others</title>
		<link>http://soundacoustics.com.au/Content/2009/10/all-room-acoustics-can-be-improved-but-some-better-than-others/</link>
		<comments>http://soundacoustics.com.au/Content/2009/10/all-room-acoustics-can-be-improved-but-some-better-than-others/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 01:13:13 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://soundacoustics.com.au/Content/?p=399</guid>
		<description><![CDATA[Room modes (peaks and dips in frequency response) are directly related to the dimensions of the room. Room mode calculatorThis room mode calculator is helpful to determine where the problem frequencies are in your room. Another method to determine the problem frequencies of a room is to acoustically measure a room with a calibrated mic [...]]]></description>
			<content:encoded><![CDATA[<p>Room modes (peaks and dips in frequency response) are directly related to the dimensions of the room. <a href="http://www.mcsquared.com/metricmodes.htm">Room mode calculator</a>This room mode calculator is helpful to determine where the problem frequencies are in your room. Another method to determine the problem frequencies of a room is to acoustically measure a room with a calibrated mic and software. There are many software programs on the market, and even combined with a budget calibration mic, will provide useful information about the acoustics of your room. The main issue is that rooms with larger peaks and dips (nodes) provide a more challenging starting point than a room with less severe and more dispersed room modes. Rooms that are reasonably flat to begin with require far less acoustic treatment to achieve an accurate listening environment that a &#8220;lumpy&#8221; room. Also, lower frequency room modes are more difficult to tame. A 50Hz peak is significantly more difficult to control than a 100Hz peak. When facing a losing battle it may be necessary alter the internal dimensions of a room by building additional angled walls, so as to disperse room modes. </p>
]]></content:encoded>
			<wfw:commentRss>http://soundacoustics.com.au/Content/2009/10/all-room-acoustics-can-be-improved-but-some-better-than-others/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An SSL in your bedroom!</title>
		<link>http://soundacoustics.com.au/Content/2009/05/an-ssl-in-your-bedroom/</link>
		<comments>http://soundacoustics.com.au/Content/2009/05/an-ssl-in-your-bedroom/#comments</comments>
		<pubDate>Mon, 11 May 2009 01:02:24 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://soundacoustics.com.au/Content/?p=299</guid>
		<description><![CDATA[One of the most interesting products to emerge for some time would have to be the  Solid State Logic X-desk. I think this really demonstrates where traditional manufacturers of high-end gear see the recording market heading. http://www.solid-state-logic.com/music/Xlogic%20X-Desk/index.asp  From all reports it truly does sound like an SSL (without the price tag) . While home recording gear [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most interesting products to emerge for some time would have to be the  Solid State Logic X-desk. I think this really demonstrates where traditional manufacturers of high-end gear see the recording market heading.<img class="alignnone size-full wp-image-304" title="xdeskpic" src="http://soundacoustics.com.au/Content/wp-content/uploads/2009/05/xdeskpic.jpg" alt="xdeskpic" width="450" height="322" /> <a href="http://www.solid-state-logic.com/music/Xlogic%20X-Desk/index.asp">http://www.solid-state-logic.com/music/Xlogic%20X-Desk/index.asp</a>  From all reports it truly does sound like an SSL (without the price tag) . While home recording gear has vastly improved over the last few years, what a small recording set-up can&#8217;t reproduce is the nice acoustics that a well designed pro studio can provide. That said, it can be worth exploring the acoustics of your own home. Hallways, bathrooms and even kitchens can sound great. You might be able to create a truly unique sound!</p>
]]></content:encoded>
			<wfw:commentRss>http://soundacoustics.com.au/Content/2009/05/an-ssl-in-your-bedroom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Elisabeth Murdoch Hall Acoustics</title>
		<link>http://soundacoustics.com.au/Content/2009/05/elisabeth-murdoch-hall-acoustics/</link>
		<comments>http://soundacoustics.com.au/Content/2009/05/elisabeth-murdoch-hall-acoustics/#comments</comments>
		<pubDate>Tue, 05 May 2009 00:15:40 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://soundacoustics.com.au/Content/?p=286</guid>
		<description><![CDATA[I&#8217;ve noticed in some opinion pages that the Melbourne Recital Hall is copping some flack for uneven acoustics, perhaps unfairly. It would be great to hear from anyone who has seen a performance there to comment on their own experience. Achieving even acoustics in a live space is a notoriously difficult thing to do.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve noticed in some opinion pages that the Melbourne Recital Hall is copping some flack for uneven acoustics, perhaps unfairly. It would be great to hear from anyone who has seen a performance there to comment on their own experience.<br />
Achieving even acoustics in a live space is a notoriously difficult thing to do.</p>
]]></content:encoded>
			<wfw:commentRss>http://soundacoustics.com.au/Content/2009/05/elisabeth-murdoch-hall-acoustics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
